Summary
Timeline
Transaction | Event | Date |
---|
87FDA8...01FA1B | Close Deployment | 01/02/2023, 12:47 AM |
97E17D...B3B1CA | Close Bid | 12/13/2022, 7:40 AM |
73351D...E5A676 | Close Bid | 12/13/2022, 7:39 AM |
E3F2F2...C8D6A0 | Close Bid | 12/13/2022, 7:35 AM |
678570...DB22A6 | Close Bid | 12/13/2022, 7:35 AM |
2551DA...1310E5 | Close Bid | 12/13/2022, 7:35 AM |
F5CE0B...436D49 | Close Bid | 12/13/2022, 7:35 AM |
FC4945...EE83CD | Close Bid | 12/13/2022, 7:35 AM |
F5330E...CF1A7C | Close Bid | 12/13/2022, 7:35 AM |
2822FB...7446D4 | Close Bid | 12/13/2022, 7:35 AM |
FB8F5F...B69A98 | Close Bid | 12/13/2022, 7:35 AM |
A7AA42...BE1FDA | Close Bid | 12/13/2022, 7:35 AM |
FB5E7A...2F08B5 | Close Bid | 12/13/2022, 7:35 AM |
4FE3B6...60A41B | Close Bid | 12/13/2022, 7:35 AM |
3CE079...C819CC | Close Bid | 12/13/2022, 7:35 AM |
CDCFD3...4B2CC1 | Close Bid | 12/13/2022, 7:35 AM |
9B486F...F483B9 | Close Bid | 12/13/2022, 7:35 AM |
820D30...D4F935 | Create Deployment | 12/13/2022, 7:30 AM |
Leases
This deployment has no lease