Summary
Timeline
Transaction | Event | Date |
---|
80A40F...4D0E9A | Close Deployment | 10/27/2024, 2:04 PM |
D822CF...C45116 | Close Bid | 10/27/2024, 9:20 AM |
567ADD...749ED2 | Close Bid | 10/27/2024, 9:20 AM |
3192B6...A1A71B | Close Bid | 10/27/2024, 9:20 AM |
706959...CD1B97 | Close Bid | 10/27/2024, 9:20 AM |
8C6271...C7860B | Close Bid | 10/27/2024, 9:20 AM |
F195F6...39892B | Close Bid | 10/27/2024, 9:20 AM |
80D3FD...9D28BF | Close Bid | 10/27/2024, 9:20 AM |
E6F2A7...6E138A | Close Bid | 10/27/2024, 9:10 AM |
3339B5...F312BC | Close Bid | 10/27/2024, 9:10 AM |
BC2DC8...03AC03 | Close Bid | 10/27/2024, 9:10 AM |
AC34A1...6D3176 | Close Bid | 10/27/2024, 9:10 AM |
DC3F60...4FD22F | Close Bid | 10/27/2024, 9:10 AM |
D8247B...61C17A | Close Bid | 10/27/2024, 9:10 AM |
C3A15B...580F51 | Close Bid | 10/27/2024, 9:10 AM |
DEEF60...B51A2D | Close Bid | 10/27/2024, 9:10 AM |
56CDAB...E1DD1F | Close Bid | 10/27/2024, 9:10 AM |
469A32...BDD138 | Close Bid | 10/27/2024, 9:10 AM |
BE40E1...1EB261 | Close Bid | 10/27/2024, 9:10 AM |
7180FD...1A5588 | Close Bid | 10/27/2024, 9:10 AM |
480ED5...4C1930 | Close Bid | 10/27/2024, 9:10 AM |
03E2B8...39B5F1 | Close Bid | 10/27/2024, 9:10 AM |
B4E887...76BD16 | Close Bid | 10/27/2024, 9:10 AM |
880159...99CDE4 | Close Bid | 10/27/2024, 9:10 AM |
EA736A...731D0E | Close Bid | 10/27/2024, 9:10 AM |
B7712A...0B4071 | Close Bid | 10/27/2024, 9:10 AM |
5EA280...972A4E | Close Bid | 10/27/2024, 9:10 AM |
DED59C...3102FC | Close Bid | 10/27/2024, 9:10 AM |
5E56FB...CC59AF | Create Deployment | 10/27/2024, 9:05 AM |
Leases
This deployment has no lease