Summary
Timeline
Transaction | Event | Date |
---|
033693...D6F85F | Close Bid | 03/03/2025, 6:29 PM |
6B1D57...B06FC5 | Close Bid | 02/23/2025, 7:57 PM |
3866CA...CF424D | Close Bid | 02/19/2025, 5:25 PM |
BD7421...DE0C3D | Close Bid | 02/15/2025, 8:03 PM |
F122D4...77070A | Close Bid | 02/14/2025, 8:23 AM |
691283...229724 | Close Bid | 02/14/2025, 3:21 AM |
3C9856...D0B831 | Close Bid | 02/13/2025, 1:17 PM |
45F9A4...CF30A3 | Close Bid | 12/28/2023, 4:24 PM |
BC91E0...45C9D5 | Close Bid | 12/28/2023, 4:24 PM |
3C5397...47B5CC | Close Bid | 12/28/2023, 4:24 PM |
BFC69D...1616C2 | Close Bid | 12/28/2023, 4:24 PM |
D2746D...07C2CA | Close Bid | 12/28/2023, 4:24 PM |
FB981E...74665C | Close Bid | 12/28/2023, 4:24 PM |
23E8A4...4784BA | Close Bid | 12/28/2023, 4:24 PM |
2F4813...D30771 | Close Bid | 12/28/2023, 4:24 PM |
6DF545...1EF8DC | Close Bid | 12/28/2023, 4:24 PM |
A75019...134B45 | Close Bid | 12/28/2023, 4:14 PM |
04656B...18A9EC | Close Bid | 12/28/2023, 4:14 PM |
5B8078...AA332B | Close Bid | 12/28/2023, 4:14 PM |
02F4DA...88B1ED | Close Bid | 12/28/2023, 4:14 PM |
35BAFD...BB8DAA | Close Bid | 12/28/2023, 4:14 PM |
03BC7B...E03EF4 | Close Bid | 12/28/2023, 4:14 PM |
ACBAE5...D3A677 | Close Bid | 12/28/2023, 4:14 PM |
DBEF6A...4E1E83 | Close Bid | 12/28/2023, 4:14 PM |
417098...A15E99 | Close Bid | 12/28/2023, 4:14 PM |
81E388...F4A6D9 | Close Bid | 12/28/2023, 4:14 PM |
6AF327...817DB6 | Close Bid | 12/28/2023, 4:14 PM |
3CBA04...E3AF64 | Close Bid | 12/28/2023, 4:14 PM |
A8EE17...A9B237 | Close Bid | 12/28/2023, 4:14 PM |
576AF1...D0BEE8 | Close Bid | 12/28/2023, 4:14 PM |
7FDF64...CD8900 | Create Deployment | 12/28/2023, 4:09 PM |
Leases
This deployment has no lease