Summary
Timeline
Transaction | Event | Date |
---|
D34615...0366A4 | Close Bid | 03/03/2025, 5:53 PM |
D8626C...B531E3 | Close Bid | 02/23/2025, 1:59 AM |
776724...78BB03 | Close Bid | 02/19/2025, 11:08 AM |
C38F07...1E9749 | Close Bid | 02/15/2025, 8:13 PM |
A2F42B...9D8A0D | Close Bid | 02/14/2025, 12:40 PM |
2E5EC3...C383D1 | Close Bid | 02/14/2025, 3:19 AM |
5A3346...E1F696 | Close Bid | 02/13/2025, 1:12 PM |
F9EAE5...977E29 | Close Bid | 12/26/2023, 1:47 PM |
00636C...FE687E | Close Bid | 12/26/2023, 1:47 PM |
FED332...56EE70 | Close Bid | 12/26/2023, 1:47 PM |
CFD108...C9BC55 | Close Bid | 12/26/2023, 1:47 PM |
42F409...FC9DAD | Close Bid | 12/26/2023, 1:47 PM |
45B030...08546F | Close Bid | 12/26/2023, 1:47 PM |
910E9F...A444C5 | Close Bid | 12/26/2023, 1:47 PM |
D0E815...5BA7A3 | Close Bid | 12/26/2023, 1:47 PM |
B3DF5B...CA811B | Close Bid | 12/26/2023, 1:47 PM |
9807E7...7D1C03 | Close Bid | 12/26/2023, 1:47 PM |
469C92...F25FE1 | Close Bid | 12/26/2023, 1:37 PM |
4BCC79...EACF8C | Close Bid | 12/26/2023, 1:37 PM |
559D0C...937F04 | Close Bid | 12/26/2023, 1:37 PM |
09FC0A...E3ABA8 | Close Bid | 12/26/2023, 1:37 PM |
34AFD6...03D339 | Close Bid | 12/26/2023, 1:37 PM |
8617EF...133E7C | Close Bid | 12/26/2023, 1:37 PM |
4228D7...19E156 | Close Bid | 12/26/2023, 1:37 PM |
A694C6...3A2D8F | Close Bid | 12/26/2023, 1:37 PM |
1769DB...6A87D8 | Close Bid | 12/26/2023, 1:37 PM |
B5939A...316E24 | Close Bid | 12/26/2023, 1:37 PM |
AD72C4...394E41 | Close Bid | 12/26/2023, 1:37 PM |
D25B8A...434A4A | Close Bid | 12/26/2023, 1:37 PM |
48DEB6...C5A287 | Close Bid | 12/26/2023, 1:37 PM |
A35BB1...83971D | Close Bid | 12/26/2023, 1:37 PM |
B5628E...CE885F | Close Bid | 12/26/2023, 1:37 PM |
00DE8A...B24CBA | Close Bid | 12/26/2023, 1:37 PM |
C4464A...5196DE | Close Bid | 12/26/2023, 1:37 PM |
9B9820...1238F9 | Create Deployment | 12/26/2023, 1:32 PM |
Leases
This deployment has no lease