Deployment Details
Summary
Timeline
Transaction | Event | Date |
---|
7FFAA5...A17E55 | Close Deployment | 05/06/2024, 11:10 PM |
3EAEDA...F40594 | Withdraw Lease | 05/05/2024, 6:04 PM |
B2AA2B...67EB24 | Withdraw Lease | 05/05/2024, 6:04 AM |
AB61CF...50379D | Withdraw Lease | 05/04/2024, 6:04 PM |
4E11EA...2FDDD4 | Withdraw Lease | 05/03/2024, 4:29 PM |
A04326...C98D07 | Withdraw Lease | 05/03/2024, 4:29 AM |
CE8FFF...EBDF35 | Withdraw Lease | 05/02/2024, 9:28 AM |
F11195...9B8326 | Withdraw Lease | 05/01/2024, 9:28 PM |
1F922B...B1A137 | Withdraw Lease | 05/01/2024, 12:19 AM |
956D1D...AEE9B2 | Withdraw Lease | 04/30/2024, 12:19 PM |
35BFF4...1FAC4C | Withdraw Lease | 04/30/2024, 12:19 AM |
94A67A...3554A1 | Withdraw Lease | 04/29/2024, 12:19 PM |
6296D2...354D6D | Withdraw Lease | 04/29/2024, 12:19 AM |
21C856...7F34C5 | Withdraw Lease | 04/28/2024, 12:19 PM |
C1CEAD...0AD4AE | Withdraw Lease | 04/28/2024, 12:19 AM |
58A485...339626 | Withdraw Lease | 04/27/2024, 12:19 PM |
AE551A...A4771C | Withdraw Lease | 04/26/2024, 9:32 PM |
5F006F...8A6FC8 | Withdraw Lease | 04/26/2024, 9:32 AM |
A051E3...7CB93D | Withdraw Lease | 04/25/2024, 9:32 PM |
7BCDDF...4D4B4C | Withdraw Lease | 04/25/2024, 9:32 AM |
3450A8...D4DE47 | Withdraw Lease | 04/24/2024, 9:32 PM |
1B0C29...DB39B4 | Withdraw Lease | 04/24/2024, 9:32 AM |
09D58A...D4CECD | Withdraw Lease | 04/23/2024, 9:32 PM |
B0E6D5...38A0E8 | Withdraw Lease | 04/23/2024, 9:32 AM |
CD5B6D...EAF06E | Withdraw Lease | 04/22/2024, 9:32 PM |
5D292A...2EFE58 | Withdraw Lease | 04/22/2024, 9:32 AM |
96FC75...C19F8C | Withdraw Lease | 04/21/2024, 9:32 PM |
B48B7F...035843 | Withdraw Lease | 04/21/2024, 9:31 AM |
472FE3...C9B315 | Withdraw Lease | 04/20/2024, 9:31 PM |
280826...8604BF | Withdraw Lease | 04/20/2024, 1:55 AM |
222D73...4A83B3 | Withdraw Lease | 04/19/2024, 1:55 PM |
258F8D...0DE82C | Withdraw Lease | 04/19/2024, 1:55 AM |
F4D2B9...66F54A | Withdraw Lease | 04/18/2024, 1:55 PM |
FD180A...75CC4A | Withdraw Lease | 04/18/2024, 1:55 AM |
DCB2B6...6F6ED3 | Withdraw Lease | 04/17/2024, 8:49 AM |
E49668...115405 | Create Lease | 04/16/2024, 12:16 PM |
BEEF65...97B509 | Create Bid | 04/16/2024, 12:16 PM |
2CFB1F...4EB43F | Create Deployment | 04/16/2024, 12:16 PM |
Leases
Total Cost
per month362,391 $AKT per month Provider Attributes
organization: ITP 360
arch: amd64