Deployment Details
Summary
Timeline
Transaction | Event | Date |
---|
A2739D...A2C910 | Withdraw Lease | 01/10/2024, 12:13 PM |
422B95...934B07 | Withdraw Lease | 01/09/2024, 5:39 AM |
4077E5...6F38A3 | Withdraw Lease | 01/08/2024, 12:10 PM |
AB8527...01E16C | Withdraw Lease | 01/08/2024, 12:10 AM |
13B672...62525B | Withdraw Lease | 01/07/2024, 12:10 PM |
650135...8DEC75 | Withdraw Lease | 01/07/2024, 12:10 AM |
706A1A...754FF4 | Withdraw Lease | 01/06/2024, 9:27 AM |
0F8962...57581D | Withdraw Lease | 01/05/2024, 9:27 PM |
300791...77416A | Withdraw Lease | 01/05/2024, 9:27 AM |
CE05C1...98E308 | Withdraw Lease | 01/03/2024, 4:54 AM |
C1C521...410457 | Withdraw Lease | 01/02/2024, 5:55 AM |
D7415E...8FB748 | Withdraw Lease | 01/01/2024, 1:15 AM |
201553...D24B55 | Withdraw Lease | 12/29/2023, 4:17 PM |
5FBD89...B66341 | Withdraw Lease | 12/29/2023, 4:17 AM |
399738...60C841 | Deposit Deployment | 12/28/2023, 2:49 PM |
3C6BE0...ABD33C | Create Lease | 12/28/2023, 2:48 PM |
8B5F7B...7D4EFB | Create Bid | 12/28/2023, 2:47 PM |
925683...1D606B | Create Deployment | 12/28/2023, 2:47 PM |
Leases
Total Cost
per month70,655,432 $AKT per month Provider Attributes
region: uk-west
host: akash
tier: community
organization: NMFAkash