Summary
Timeline
Transaction | Event | Date |
---|
E87F93...C2EBE1 | Close Bid | 04/02/2024, 2:17 PM |
93C891...9405EA | Close Bid | 03/31/2024, 6:36 PM |
B1AB84...77F5EA | Close Bid | 03/19/2024, 12:31 AM |
BB55C7...265F5A | Close Bid | 03/08/2024, 2:16 PM |
1E2556...4FD2DB | Close Bid | 03/05/2024, 7:48 PM |
6F59DA...530888 | Close Bid | 03/05/2024, 7:09 AM |
4279DD...017D7A | Close Bid | 01/27/2024, 12:54 AM |
92243C...923B45 | Close Bid | 01/26/2024, 5:03 AM |
EC9996...2810CF | Close Bid | 01/09/2024, 2:36 AM |
540C33...EFEBF0 | Close Bid | 01/08/2024, 10:00 PM |
4953ED...4DF049 | Close Bid | 12/29/2023, 8:00 PM |
399315...B4C0B2 | Close Bid | 12/25/2023, 5:17 AM |
677A2D...0EC818 | Close Bid | 12/08/2023, 7:34 AM |
D2ED28...30C19C | Close Bid | 12/08/2023, 7:34 AM |
B67EBE...3DCBFA | Close Bid | 11/07/2023, 2:36 PM |
003932...774173 | Close Bid | 11/02/2023, 2:31 PM |
918821...A53814 | Close Bid | 09/27/2023, 3:25 PM |
F3407D...090A75 | Close Bid | 09/12/2023, 5:14 AM |
524D95...9EE5D4 | Close Bid | 08/18/2023, 9:04 PM |
496547...86678D | Close Bid | 07/13/2023, 12:47 AM |
03E93A...A2CB8E | Close Bid | 07/12/2023, 9:47 PM |
4BDC63...7DCD78 | Close Bid | 06/30/2023, 6:45 PM |
7A2B16...D91F99 | Close Bid | 05/24/2023, 9:32 AM |
C54616...2A9A39 | Close Bid | 05/19/2023, 11:40 AM |
40E53A...BCADDA | Close Bid | 05/04/2023, 2:37 PM |
F20A82...E3047A | Close Bid | 04/15/2023, 12:59 PM |
F79507...1081CC | Close Bid | 04/14/2023, 9:52 AM |
819D0A...EF242E | Close Bid | 04/14/2023, 6:00 AM |
74DAE2...F106D7 | Close Bid | 04/13/2023, 7:05 AM |
7FD6E2...0481CE | Close Bid | 04/13/2023, 6:14 AM |
7B5F94...C537CA | Close Bid | 08/18/2022, 4:21 PM |
464A33...302CBD | Close Bid | 08/03/2022, 9:44 PM |
2E3B6D...8AA706 | Close Bid | 07/31/2022, 3:21 AM |
6B6FBF...5A20EC | Close Bid | 06/21/2022, 1:03 PM |
9E25C8...50E077 | Close Bid | 05/28/2022, 9:53 PM |
B0E66F...FE2AAF | Close Bid | 05/25/2022, 10:04 PM |
BCD3D7...8E602D | Close Bid | 05/19/2022, 10:42 PM |
58A483...4AB0D0 | Close Bid | 05/19/2022, 1:50 AM |
45B49E...DFDBE0 | Close Bid | 05/12/2022, 5:31 PM |
AFEA46...82C6BB | Close Bid | 05/10/2022, 10:39 AM |
68E554...4C706E | Close Bid | 05/08/2022, 9:35 PM |
1A9087...8554D0 | Close Bid | 05/05/2022, 6:09 PM |
A456E7...1ADED9 | Close Bid | 04/30/2022, 6:58 PM |
227EB5...315695 | Close Bid | 04/29/2022, 6:20 PM |
945C26...3E2D0C | Close Bid | 04/29/2022, 4:31 PM |
11F299...08B0C4 | Close Bid | 04/28/2022, 7:43 AM |
E7ABCF...C4AB75 | Close Bid | 04/27/2022, 7:49 PM |
A617D8...C0D705 | Close Bid | 04/27/2022, 6:14 PM |
0E082E...67859C | Close Bid | 08/16/2021, 7:32 PM |
4AC796...981021 | Close Bid | 08/16/2021, 7:32 PM |
281D4B...30C354 | Close Bid | 08/16/2021, 7:32 PM |
3F4964...742446 | Create Deployment | 08/16/2021, 7:27 PM |
Leases
This deployment has no lease