Summary
Timeline
Transaction | Event | Date |
---|
BAC293...AA1E52 | Close Deployment | 12/29/2023, 3:46 PM |
9F6830...AFC14D | Close Bid | 12/22/2023, 9:12 PM |
104753...E4AEEB | Close Bid | 12/22/2023, 9:12 PM |
F5DEDC...E73A62 | Close Bid | 12/22/2023, 9:12 PM |
B2B622...6D333C | Close Bid | 12/22/2023, 9:12 PM |
52037F...8A05AA | Close Bid | 12/22/2023, 9:12 PM |
5825B8...AE3AF1 | Close Bid | 12/22/2023, 9:12 PM |
25BDBD...8D5C47 | Close Bid | 12/22/2023, 9:12 PM |
C35C05...C2253A | Close Bid | 12/22/2023, 9:03 PM |
65D63B...1CFD8E | Close Bid | 12/22/2023, 9:03 PM |
78E32A...935F75 | Close Bid | 12/22/2023, 9:03 PM |
A6A7BB...2456A8 | Close Bid | 12/22/2023, 9:03 PM |
EAAF49...DBA6E1 | Close Bid | 12/22/2023, 9:03 PM |
98E8EF...216811 | Close Bid | 12/22/2023, 9:03 PM |
628185...E424E7 | Close Bid | 12/22/2023, 9:02 PM |
EC5AB4...AB849D | Close Bid | 12/22/2023, 9:02 PM |
2CEEB1...A39623 | Close Bid | 12/22/2023, 9:02 PM |
3C826C...4D9AFA | Close Bid | 12/22/2023, 9:02 PM |
40961B...69401D | Close Bid | 12/22/2023, 9:02 PM |
8D66A4...4FBF6E | Close Bid | 12/22/2023, 9:02 PM |
652F92...508542 | Close Bid | 12/22/2023, 9:02 PM |
AEBDEB...EA64E1 | Close Bid | 12/22/2023, 9:02 PM |
BA6594...1B8831 | Close Bid | 12/22/2023, 9:02 PM |
559EF6...C9A14D | Close Bid | 12/22/2023, 9:02 PM |
57853F...8B48BF | Close Bid | 12/22/2023, 9:02 PM |
BB9C80...3A9444 | Close Bid | 12/22/2023, 9:02 PM |
BED58D...2ACE49 | Close Bid | 12/22/2023, 9:02 PM |
476994...97F454 | Close Bid | 12/22/2023, 9:02 PM |
E7031A...62E0D2 | Close Bid | 12/22/2023, 9:02 PM |
5571C8...C5FAF0 | Close Bid | 12/22/2023, 9:02 PM |
2648E6...7C0368 | Close Bid | 12/22/2023, 9:02 PM |
C7AC1F...83E8FB | Close Bid | 12/22/2023, 9:02 PM |
9ABBCF...F4DC1C | Close Bid | 12/22/2023, 9:02 PM |
7AC558...E4AACF | Close Bid | 12/22/2023, 9:02 PM |
5D5BDF...C43794 | Close Bid | 12/22/2023, 9:02 PM |
941955...42E7BA | Close Bid | 12/22/2023, 9:02 PM |
C894F7...3B9A3B | Create Deployment | 12/22/2023, 8:57 PM |
Leases
This deployment has no lease