Summary
Timeline
Transaction | Event | Date |
---|
79BF42...85EF6A | Close Deployment | 12/18/2023, 8:06 PM |
3A91DD...03221A | Close Bid | 12/18/2023, 2:54 AM |
06AF50...4E2996 | Close Bid | 12/18/2023, 2:54 AM |
EC284F...012B59 | Close Bid | 12/18/2023, 2:54 AM |
66A779...7D3401 | Close Bid | 12/18/2023, 2:54 AM |
63C639...650E5D | Close Bid | 12/18/2023, 2:54 AM |
33CBC3...E686A3 | Close Bid | 12/18/2023, 2:54 AM |
39907C...75AC7F | Close Bid | 12/18/2023, 2:54 AM |
DEF654...060DB0 | Close Bid | 12/18/2023, 2:54 AM |
804B78...BBCFDB | Close Bid | 12/18/2023, 2:46 AM |
B97639...B62EA2 | Close Bid | 12/18/2023, 2:46 AM |
B4764D...18FA94 | Close Bid | 12/18/2023, 2:46 AM |
BEC4BD...CFDCE1 | Close Bid | 12/18/2023, 2:45 AM |
01067A...A3D5DB | Close Bid | 12/18/2023, 2:45 AM |
BE87C4...A4196C | Close Bid | 12/18/2023, 2:44 AM |
AA11DD...7A0D9D | Close Bid | 12/18/2023, 2:44 AM |
134A75...33AE9C | Close Bid | 12/18/2023, 2:44 AM |
88CE47...20CB55 | Close Bid | 12/18/2023, 2:44 AM |
CBCE20...06D1D4 | Close Bid | 12/18/2023, 2:44 AM |
B49808...B20F29 | Close Bid | 12/18/2023, 2:44 AM |
C44F2A...3E6F39 | Close Bid | 12/18/2023, 2:44 AM |
5E6D29...EED32A | Close Bid | 12/18/2023, 2:44 AM |
04F1CB...CFFA8D | Close Bid | 12/18/2023, 2:44 AM |
FAD56E...86BFF7 | Close Bid | 12/18/2023, 2:44 AM |
9EDEB6...BEAF67 | Close Bid | 12/18/2023, 2:44 AM |
BCD6BF...278354 | Close Bid | 12/18/2023, 2:44 AM |
01695B...5DC90F | Close Bid | 12/18/2023, 2:44 AM |
423E43...8D3107 | Close Bid | 12/18/2023, 2:44 AM |
5FF64C...F28B15 | Close Bid | 12/18/2023, 2:44 AM |
5C2561...9F65BE | Close Bid | 12/18/2023, 2:44 AM |
7287B9...1664D7 | Close Bid | 12/18/2023, 2:44 AM |
E9F36C...13A84B | Close Bid | 12/18/2023, 2:44 AM |
BC2179...5B2FF6 | Close Bid | 12/18/2023, 2:44 AM |
712A4A...02D70E | Create Deployment | 12/18/2023, 2:39 AM |
Leases
This deployment has no lease