Summary
Timeline
Transaction | Event | Date |
---|
8CB1D7...AFB1D8 | Close Deployment | 10/23/2024, 8:05 AM |
390CAF...4243B3 | Close Bid | 10/23/2024, 8:03 AM |
342293...4DAB54 | Close Bid | 10/23/2024, 8:03 AM |
37E037...857864 | Close Bid | 10/23/2024, 8:03 AM |
0B5836...32C1DE | Close Bid | 10/23/2024, 8:03 AM |
84DF0E...94D080 | Close Bid | 10/23/2024, 8:03 AM |
9C0595...8487FA | Close Bid | 10/23/2024, 8:03 AM |
8C9B85...C0A5FD | Close Bid | 10/23/2024, 8:03 AM |
85A45E...63DA53 | Close Bid | 10/23/2024, 8:03 AM |
C7B767...374AF8 | Close Bid | 10/23/2024, 8:03 AM |
7E49B8...DA99DF | Close Bid | 10/23/2024, 8:03 AM |
E6D02C...543FED | Close Bid | 10/23/2024, 8:03 AM |
46AEC0...2CC507 | Close Bid | 10/23/2024, 8:03 AM |
F6AA84...0B7758 | Close Bid | 10/23/2024, 8:03 AM |
256D45...73576A | Close Bid | 10/23/2024, 8:03 AM |
EB186C...1F8984 | Close Bid | 10/23/2024, 8:03 AM |
12CAB7...FED823 | Close Bid | 10/23/2024, 8:03 AM |
D42F9B...208D8A | Close Bid | 10/23/2024, 8:03 AM |
010A00...D152A7 | Close Bid | 10/23/2024, 8:03 AM |
AD88C1...F91E30 | Close Bid | 10/23/2024, 8:03 AM |
79C3A7...87BAB1 | Close Bid | 10/23/2024, 8:03 AM |
A50055...255A4A | Close Bid | 10/23/2024, 8:03 AM |
35E2F9...558C99 | Close Bid | 10/23/2024, 8:03 AM |
2A3200...05BE8C | Close Bid | 10/23/2024, 8:03 AM |
2EAF26...61CF69 | Close Bid | 10/23/2024, 8:03 AM |
474338...473B41 | Close Bid | 10/23/2024, 8:03 AM |
A654A7...788480 | Close Bid | 10/23/2024, 8:03 AM |
0B8C55...30F3EF | Close Bid | 10/23/2024, 8:03 AM |
727836...BBF680 | Close Bid | 10/23/2024, 8:03 AM |
81820F...9BCF2B | Close Bid | 10/23/2024, 8:03 AM |
2A6017...005E03 | Close Bid | 10/23/2024, 8:03 AM |
859506...7F8ADD | Create Deployment | 10/23/2024, 7:58 AM |
Leases
This deployment has no lease