Summary
Timeline
Transaction | Event | Date |
---|
A738DE...8A3D48 | Close Deployment | 10/21/2024, 8:04 AM |
7EB7B5...7BC62F | Close Bid | 10/21/2024, 7:59 AM |
B0093A...BF7B1B | Close Bid | 10/21/2024, 7:59 AM |
A28B95...1560BC | Close Bid | 10/21/2024, 7:59 AM |
C6CC95...1FE88D | Close Bid | 10/21/2024, 7:59 AM |
EA8366...864D32 | Close Bid | 10/21/2024, 7:59 AM |
701766...089FD9 | Close Bid | 10/21/2024, 7:59 AM |
EE1C98...70BC05 | Close Bid | 10/21/2024, 7:59 AM |
8C7AEB...A884B1 | Close Bid | 10/21/2024, 7:59 AM |
1CE271...9F4470 | Close Bid | 10/21/2024, 7:59 AM |
23E7FF...DC14D4 | Close Bid | 10/21/2024, 7:59 AM |
BFEF38...96DE68 | Close Bid | 10/21/2024, 7:59 AM |
1CABDE...86B82D | Close Bid | 10/21/2024, 7:59 AM |
2FFA8C...617C21 | Close Bid | 10/21/2024, 7:59 AM |
F25A42...74BA6A | Close Bid | 10/21/2024, 7:59 AM |
B06F9F...EFE938 | Close Bid | 10/21/2024, 7:59 AM |
88CAFA...B30011 | Close Bid | 10/21/2024, 7:59 AM |
833BA2...30A71F | Close Bid | 10/21/2024, 7:59 AM |
CB0A12...947197 | Close Bid | 10/21/2024, 7:59 AM |
CBE7AF...0F7A69 | Close Bid | 10/21/2024, 7:59 AM |
1BD2DF...C9B6E0 | Close Bid | 10/21/2024, 7:59 AM |
44E7C9...97794C | Close Bid | 10/21/2024, 7:59 AM |
3A760D...845B48 | Close Bid | 10/21/2024, 7:59 AM |
A32BB2...3A09B7 | Close Bid | 10/21/2024, 7:59 AM |
9265EA...AD4735 | Close Bid | 10/21/2024, 7:59 AM |
4E7BB3...F3CFE3 | Close Bid | 10/21/2024, 7:59 AM |
AD24E2...21DC5C | Close Bid | 10/21/2024, 7:59 AM |
34DBA4...65FFAC | Close Bid | 10/21/2024, 7:59 AM |
D195F1...87496D | Close Bid | 10/21/2024, 7:59 AM |
2BFEB0...5B156C | Create Deployment | 10/21/2024, 7:54 AM |
Leases
This deployment has no lease