Deployment Details
Summary
Timeline
Transaction | Event | Date |
---|
E80D7D...3B0BEE | Close Deployment | 12/07/2023, 6:18 PM |
0557B1...E8DDFD | Withdraw Lease | 12/07/2023, 2:07 PM |
00285D...1F27B1 | Withdraw Lease | 12/07/2023, 2:07 AM |
96AE3E...DB97FF | Withdraw Lease | 12/06/2023, 2:06 PM |
AB55CE...BEA019 | Withdraw Lease | 12/05/2023, 2:06 PM |
72ABA5...763063 | Withdraw Lease | 12/05/2023, 2:05 AM |
C52D23...6A44D6 | Withdraw Lease | 12/04/2023, 2:05 PM |
1B4236...775DF7 | Withdraw Lease | 12/03/2023, 6:55 PM |
1D1AE9...FDA400 | Withdraw Lease | 12/02/2023, 11:26 AM |
BCECC3...6F58F6 | Withdraw Lease | 12/01/2023, 11:26 PM |
B7E592...F774D7 | Withdraw Lease | 12/01/2023, 11:26 AM |
3CC3D6...5CFFE6 | Withdraw Lease | 11/30/2023, 11:26 AM |
5BD01B...D1F20F | Withdraw Lease | 11/29/2023, 11:59 AM |
31BB19...9291B3 | Withdraw Lease | 11/28/2023, 11:59 PM |
54F38C...7DD0B1 | Withdraw Lease | 11/28/2023, 11:59 AM |
C0BC86...6CFEF1 | Withdraw Lease | 11/27/2023, 11:59 PM |
44B28F...5F8232 | Create Lease | 11/27/2023, 11:58 AM |
46D409...4DC8DF | Create Bid | 11/27/2023, 11:58 AM |
EDCC86...B4CF77 | Create Deployment | 11/27/2023, 11:57 AM |
Leases
Total Cost
per month926,780 $AKT per month Provider Attributes
organization: brtltd
arch: amd64