Deployment Details
Summary
Timeline
Transaction | Event | Date |
---|
FBDC06...16D2C8 | Close Deployment | 01/11/2022, 1:07 AM |
1DB798...D4E192 | Close Bid | 01/09/2022, 1:48 AM |
55D1AC...172B4F | Create Lease | 01/09/2022, 1:43 AM |
245697...0E7B1E | Close Bid | 01/09/2022, 1:43 AM |
7E4F86...C619BD | Close Bid | 01/09/2022, 1:43 AM |
B7F876...62CE43 | Close Bid | 01/09/2022, 1:43 AM |
B7C581...7E9FBC | Close Bid | 01/09/2022, 1:43 AM |
E2D8A1...DE3892 | Close Bid | 01/09/2022, 1:43 AM |
31B960...655460 | Close Bid | 01/09/2022, 1:43 AM |
B13BD3...169FC5 | Create Bid | 01/09/2022, 1:38 AM |
1FC159...E804A9 | Create Deployment | 01/09/2022, 1:38 AM |
Leases
Total Cost
per month876,586 $AKT per month Provider Attributes
region: US
datacenter: caviar-b
host: akash
tier: community