Summary
Timeline
Transaction | Event | Date |
---|
1DABB5...518214 | Close Bid | 03/08/2025, 4:18 PM |
05B817...70B42B | Close Bid | 03/05/2025, 4:51 PM |
4799C7...35A437 | Close Bid | 03/03/2025, 8:58 AM |
E7BEB7...D99AA6 | Close Bid | 02/24/2025, 10:57 AM |
9EB3E8...5107C0 | Close Bid | 02/24/2025, 3:19 AM |
48F918...1948FE | Close Bid | 02/22/2025, 9:21 AM |
0D4D6B...7D7C69 | Close Bid | 02/20/2025, 5:18 AM |
36EE7F...287521 | Close Bid | 02/19/2025, 3:09 AM |
C33847...BE761C | Close Bid | 02/16/2025, 12:37 AM |
930B2C...7A68F9 | Close Bid | 02/13/2025, 11:48 AM |
4E2C18...DC38E3 | Close Bid | 02/12/2025, 3:31 AM |
D36AD0...0E5FC3 | Close Bid | 11/17/2023, 11:55 AM |
4D29F9...88F848 | Close Bid | 11/17/2023, 11:55 AM |
2494A3...5E6BB5 | Close Bid | 11/17/2023, 11:55 AM |
292716...31408C | Close Bid | 11/17/2023, 11:45 AM |
BBE160...848B76 | Close Bid | 11/17/2023, 11:45 AM |
DE9B0B...7A4C14 | Close Bid | 11/17/2023, 11:45 AM |
655902...064EF3 | Close Bid | 11/17/2023, 11:45 AM |
4D65AF...1C22DC | Close Bid | 11/17/2023, 11:45 AM |
10CB14...5F839E | Close Bid | 11/17/2023, 11:45 AM |
AF5928...0D94BE | Close Bid | 11/17/2023, 11:45 AM |
5946CE...A718BD | Close Bid | 11/17/2023, 11:45 AM |
129228...12EE18 | Close Bid | 11/17/2023, 11:45 AM |
A8941F...32209D | Close Bid | 11/17/2023, 11:45 AM |
EDFB5C...5D422A | Close Bid | 11/17/2023, 11:45 AM |
34C4C9...2F9AE1 | Close Bid | 11/17/2023, 11:45 AM |
9C0E67...E5D152 | Close Bid | 11/17/2023, 11:45 AM |
1F13D5...853CB9 | Close Bid | 11/17/2023, 11:45 AM |
5E90FD...8693D3 | Close Bid | 11/17/2023, 11:45 AM |
1E607E...8E8291 | Close Bid | 11/17/2023, 11:43 AM |
7C2541...26D33B | Create Deployment | 11/17/2023, 11:40 AM |
Leases
This deployment has no lease