Summary
Timeline
Transaction | Event | Date |
---|
B71D94...061DB5 | Close Bid | 03/08/2025, 4:17 PM |
654661...181122 | Close Bid | 03/05/2025, 4:51 PM |
5F911E...420FA4 | Close Bid | 03/03/2025, 8:58 AM |
EF139D...8075F5 | Close Bid | 02/27/2025, 7:13 AM |
7583D4...99BE78 | Close Bid | 02/24/2025, 10:57 AM |
7CCFCA...C6A87B | Close Bid | 02/24/2025, 3:19 AM |
704949...023B2A | Close Bid | 02/19/2025, 3:09 AM |
385E63...1FAF1D | Close Bid | 02/16/2025, 12:38 AM |
D0AF2A...A6EAF1 | Close Bid | 02/13/2025, 11:49 AM |
680440...C59EC0 | Close Bid | 02/12/2025, 3:31 AM |
0BF751...5DE60A | Close Bid | 11/17/2023, 10:42 AM |
A6CB5F...2CA85B | Close Bid | 11/17/2023, 10:42 AM |
FF88D5...42D049 | Close Bid | 11/17/2023, 10:42 AM |
1DACFC...AB0127 | Close Bid | 11/17/2023, 10:32 AM |
F0DBED...811FED | Close Bid | 11/17/2023, 10:32 AM |
5EB180...FD2B15 | Close Bid | 11/17/2023, 10:32 AM |
DDAC2B...A6595F | Close Bid | 11/17/2023, 10:32 AM |
DC9E25...A09C8C | Close Bid | 11/17/2023, 10:32 AM |
79C652...887088 | Close Bid | 11/17/2023, 10:32 AM |
59BFFF...33D2E0 | Close Bid | 11/17/2023, 10:32 AM |
FD04C5...AD4FBE | Close Bid | 11/17/2023, 10:32 AM |
D6FDE2...C5FE6D | Close Bid | 11/17/2023, 10:32 AM |
8ADD2E...A18099 | Close Bid | 11/17/2023, 10:32 AM |
E903E2...0E2E81 | Close Bid | 11/17/2023, 10:32 AM |
78233C...452AF4 | Close Bid | 11/17/2023, 10:32 AM |
D215C0...0B2EBA | Close Bid | 11/17/2023, 10:32 AM |
6ECE34...F1CD24 | Close Bid | 11/17/2023, 10:32 AM |
8075B5...E540ED | Close Bid | 11/17/2023, 10:32 AM |
93FDD1...234ED1 | Close Bid | 11/17/2023, 10:32 AM |
2B4F8B...4C46C0 | Close Bid | 11/17/2023, 10:32 AM |
9F2BC1...DF8C2F | Close Bid | 11/17/2023, 10:32 AM |
D06EEB...FB0969 | Create Deployment | 11/17/2023, 10:26 AM |
Leases
This deployment has no lease