Summary
Timeline
Transaction | Event | Date |
---|
2CEE64...14A473 | Close Deployment | 11/27/2024, 1:45 PM |
F520C9...13D39E | Close Bid | 11/27/2024, 2:06 AM |
14527D...97692D | Close Bid | 11/27/2024, 2:05 AM |
C2C481...1989C2 | Close Bid | 11/27/2024, 2:05 AM |
CAEBF6...B6828F | Close Bid | 11/27/2024, 2:05 AM |
49F86C...01E8B9 | Close Bid | 11/27/2024, 2:05 AM |
82D1F8...1861D6 | Close Bid | 11/27/2024, 2:05 AM |
35910D...62FD2F | Close Bid | 11/27/2024, 2:05 AM |
C4605F...50EA00 | Close Bid | 11/27/2024, 2:05 AM |
52B341...3C59A5 | Close Bid | 11/27/2024, 2:05 AM |
733DDE...ABEC58 | Close Bid | 11/27/2024, 2:05 AM |
A14503...545C6E | Close Bid | 11/27/2024, 2:05 AM |
10DC7B...5B26CD | Close Bid | 11/27/2024, 2:05 AM |
4A25AC...18062A | Close Bid | 11/27/2024, 2:05 AM |
C62A1F...099CA0 | Close Bid | 11/27/2024, 2:05 AM |
9DBB75...BDA615 | Close Bid | 11/27/2024, 2:05 AM |
5A9C43...2B74AB | Close Bid | 11/27/2024, 2:05 AM |
A740AF...148066 | Close Bid | 11/27/2024, 2:05 AM |
A4CBCE...15B02E | Close Bid | 11/27/2024, 2:05 AM |
3F3522...B4D599 | Close Bid | 11/27/2024, 2:05 AM |
F480AD...C45625 | Close Bid | 11/27/2024, 2:05 AM |
8F011A...28DD4E | Close Bid | 11/27/2024, 2:05 AM |
645AE3...587DA3 | Close Bid | 11/27/2024, 2:05 AM |
2A108B...F245C9 | Close Bid | 11/27/2024, 2:05 AM |
2D2E56...4C27FB | Close Bid | 11/27/2024, 2:05 AM |
15CD27...112418 | Close Bid | 11/27/2024, 2:05 AM |
6103D3...244E49 | Close Bid | 11/27/2024, 2:05 AM |
34AB23...853E3C | Close Bid | 11/27/2024, 2:05 AM |
90AA13...25A5F1 | Close Bid | 11/27/2024, 2:05 AM |
3C30E5...ADEDCC | Close Bid | 11/27/2024, 2:05 AM |
ECD1E2...CCE735 | Close Bid | 11/27/2024, 2:05 AM |
22E80B...62D2EB | Close Bid | 11/27/2024, 2:05 AM |
48A266...0DABAC | Close Bid | 11/27/2024, 2:05 AM |
F911E1...88D0F5 | Create Deployment | 11/27/2024, 1:59 AM |
Leases
This deployment has no lease