Deployment Details
Summary
Timeline
Transaction | Event | Date |
---|
AC77E4...AE39C4 | Close Deployment | 02/19/2025, 3:44 PM |
E46769...389C5C | Withdraw Lease | 02/17/2025, 12:41 PM |
1B5C9C...C27636 | Withdraw Lease | 02/17/2025, 12:40 AM |
BBF13F...2C2839 | Withdraw Lease | 02/16/2025, 12:41 PM |
5AF5FA...B2CA40 | Withdraw Lease | 02/16/2025, 12:12 AM |
50B321...97918C | Withdraw Lease | 02/15/2025, 12:13 PM |
D0E456...678915 | Withdraw Lease | 02/15/2025, 12:12 AM |
AEAB62...DEDB89 | Withdraw Lease | 02/14/2025, 12:12 PM |
780EAC...6BA1EC | Withdraw Lease | 02/13/2025, 8:34 AM |
BC55C1...42315B | Withdraw Lease | 02/12/2025, 8:34 PM |
8BB849...492771 | Withdraw Lease | 02/12/2025, 8:34 AM |
6E4672...7E08E5 | Withdraw Lease | 02/11/2025, 3:25 PM |
77E9BC...AAA000 | Withdraw Lease | 02/10/2025, 11:22 PM |
BC48F3...DA3320 | Withdraw Lease | 02/09/2025, 5:07 PM |
3E1DD3...117D62 | Withdraw Lease | 02/07/2025, 6:42 PM |
DDA335...33948F | Withdraw Lease | 02/07/2025, 6:42 AM |
BE4278...19DC6E | Create Lease | 02/06/2025, 2:17 PM |
31E6B0...2EB809 | Create Bid | 02/06/2025, 2:15 PM |
84EC64...5DF114 | Create Deployment | 02/06/2025, 2:15 PM |
Leases
Total Cost
per month177,339 $AKT per month Provider Attributes
organization: retirement
arch: amd64