Deployment Details
Summary
Timeline
Transaction | Event | Date |
---|
71B448...758796 | Close Deployment | 01/27/2024, 9:08 PM |
AA655D...2FD5FB | Withdraw Lease | 01/27/2024, 9:25 AM |
F413D2...5348BA | Withdraw Lease | 01/26/2024, 3:49 PM |
351168...6DCD2A | Withdraw Lease | 01/26/2024, 3:49 AM |
AD55DA...23B3F9 | Withdraw Lease | 01/25/2024, 3:49 PM |
E375F9...58E5BD | Withdraw Lease | 01/25/2024, 3:49 AM |
407C17...CE97F3 | Withdraw Lease | 01/24/2024, 3:49 PM |
4EC0F5...11815A | Withdraw Lease | 01/24/2024, 3:49 AM |
3D3386...330089 | Withdraw Lease | 01/23/2024, 1:07 PM |
7D3436...767B8E | Withdraw Lease | 01/23/2024, 1:07 AM |
E7EC22...4DCC45 | Withdraw Lease | 01/21/2024, 7:23 AM |
A2B7C0...18C942 | Withdraw Lease | 01/20/2024, 7:22 PM |
1A1638...1EEA76 | Withdraw Lease | 01/20/2024, 7:23 AM |
031444...DE9C09 | Withdraw Lease | 01/19/2024, 12:38 PM |
B9360F...0DEDEA | Withdraw Lease | 01/18/2024, 7:59 AM |
2E9E83...9AFCA5 | Create Lease | 01/17/2024, 8:10 AM |
324776...DFCB7B | Create Bid | 01/17/2024, 8:07 AM |
D9B238...18A3DF | Create Deployment | 01/17/2024, 8:06 AM |
Leases
Total Cost
per month54,520 $AKT per month Provider Attributes
organization: vfhome
arch: amd64