Summary
Timeline
Transaction | Event | Date |
---|
061D2B...FA5061 | Close Deployment | 11/08/2024, 5:48 PM |
E7CC80...DB3CD5 | Close Bid | 10/29/2024, 9:57 AM |
2E5529...5E9558 | Close Bid | 10/29/2024, 9:57 AM |
677908...79CEA2 | Close Bid | 10/29/2024, 9:57 AM |
4B5420...826F72 | Close Bid | 10/29/2024, 9:57 AM |
762AC0...CE9715 | Close Bid | 10/29/2024, 9:57 AM |
1B1A07...5C914C | Close Bid | 10/29/2024, 9:57 AM |
61BAEA...D4D4E1 | Close Bid | 10/29/2024, 9:57 AM |
E828BC...3A1F8A | Close Bid | 10/29/2024, 9:57 AM |
37E20E...79BFAA | Close Bid | 10/29/2024, 9:57 AM |
D85F07...7B6B6B | Close Bid | 10/29/2024, 9:57 AM |
AF8A10...D3C26D | Close Bid | 10/29/2024, 9:57 AM |
AB7252...35FEA0 | Close Bid | 10/29/2024, 9:57 AM |
DEF357...11A442 | Close Bid | 10/29/2024, 9:57 AM |
1D42A2...C2945D | Close Bid | 10/29/2024, 9:57 AM |
217F7F...244B88 | Close Bid | 10/29/2024, 9:57 AM |
26FEE0...31DA3E | Close Bid | 10/29/2024, 9:57 AM |
3F56A9...847B8E | Close Bid | 10/29/2024, 9:57 AM |
67B1B1...13BE8E | Close Bid | 10/29/2024, 9:57 AM |
E5317C...44A4F5 | Close Bid | 10/29/2024, 9:57 AM |
91477D...2DCC91 | Close Bid | 10/29/2024, 9:57 AM |
3D068F...AEF58C | Close Bid | 10/29/2024, 9:57 AM |
598657...265524 | Close Bid | 10/29/2024, 9:57 AM |
D8A8CA...2B653B | Close Bid | 10/29/2024, 9:57 AM |
D1EE7A...B428D6 | Close Bid | 10/29/2024, 9:57 AM |
25F439...0D2603 | Close Bid | 10/29/2024, 9:57 AM |
A3A3F8...A5ACD7 | Close Bid | 10/29/2024, 9:57 AM |
6FC281...353FCC | Close Bid | 10/29/2024, 9:57 AM |
5A3758...61E73A | Close Bid | 10/29/2024, 9:57 AM |
F0BCAF...41C81D | Close Bid | 10/29/2024, 9:57 AM |
84A14D...19E1B8 | Create Deployment | 10/29/2024, 9:51 AM |
Leases
This deployment has no lease