Summary
Timeline
Transaction | Event | Date |
---|
DC8B74...DCA89F | Close Bid | 03/10/2025, 9:48 AM |
51675E...66D389 | Close Bid | 03/03/2025, 7:02 PM |
265592...F4C483 | Close Bid | 02/28/2025, 3:51 AM |
778A43...AD5E8D | Close Bid | 02/27/2025, 6:00 PM |
949006...366F79 | Close Bid | 02/27/2025, 11:24 AM |
53DF0A...BD967A | Close Bid | 02/18/2025, 11:21 PM |
70CABD...85CDAC | Close Bid | 02/14/2025, 6:08 AM |
AC5494...9EE7B3 | Close Bid | 12/09/2023, 9:41 AM |
2AA1A0...12CD63 | Close Bid | 12/09/2023, 9:41 AM |
BF8D5E...D2A433 | Close Bid | 12/09/2023, 9:41 AM |
AB8571...2089DB | Close Bid | 12/09/2023, 9:41 AM |
4BDD65...59AF31 | Close Bid | 12/09/2023, 9:41 AM |
FDB3A8...4E4961 | Close Bid | 12/09/2023, 9:31 AM |
1E1622...134202 | Close Bid | 12/09/2023, 9:31 AM |
79DFDD...D4A3EA | Close Bid | 12/09/2023, 9:31 AM |
7B5441...018DE8 | Close Bid | 12/09/2023, 9:31 AM |
5D9FC1...6C2A74 | Close Bid | 12/09/2023, 9:31 AM |
8698D7...EB020E | Close Bid | 12/09/2023, 9:31 AM |
2C7C45...7A1F38 | Close Bid | 12/09/2023, 9:31 AM |
103C40...EFC9DD | Close Bid | 12/09/2023, 9:31 AM |
E7CA25...E5A0D0 | Close Bid | 12/09/2023, 9:31 AM |
30976B...2F6E25 | Close Bid | 12/09/2023, 9:31 AM |
8185B0...4A098F | Close Bid | 12/09/2023, 9:31 AM |
0080CA...C665C8 | Close Bid | 12/09/2023, 9:31 AM |
31C9D4...7F9F8E | Close Bid | 12/09/2023, 9:31 AM |
4E5D01...B1301B | Close Bid | 12/09/2023, 9:31 AM |
DA3180...D5BE8E | Close Bid | 12/09/2023, 9:31 AM |
687CAB...9C3E8D | Close Bid | 12/09/2023, 9:31 AM |
B49202...35B442 | Close Bid | 12/09/2023, 9:31 AM |
C6A1E7...AC2699 | Close Bid | 12/09/2023, 9:31 AM |
FABBAD...77BC02 | Close Bid | 12/09/2023, 9:31 AM |
365BBF...20153F | Close Bid | 12/09/2023, 9:31 AM |
725B0C...974901 | Create Deployment | 12/09/2023, 9:26 AM |
Leases
This deployment has no lease