Summary
Timeline
Transaction | Event | Date |
---|
081532...710586 | Close Deployment | 10/31/2024, 8:15 AM |
7654B8...545D75 | Close Bid | 10/31/2024, 8:10 AM |
19EA9A...1099FF | Close Bid | 10/31/2024, 8:10 AM |
2322FD...711BE2 | Close Bid | 10/31/2024, 8:10 AM |
15D58E...A3BF00 | Close Bid | 10/31/2024, 8:10 AM |
E076B8...49E411 | Close Bid | 10/31/2024, 8:10 AM |
57E1F4...DC1D1D | Close Bid | 10/31/2024, 8:10 AM |
DFB30D...F90B38 | Close Bid | 10/31/2024, 8:10 AM |
F8C55E...41A1D1 | Close Bid | 10/31/2024, 8:10 AM |
5E130A...20C804 | Close Bid | 10/31/2024, 8:10 AM |
1C7230...46869D | Close Bid | 10/31/2024, 8:00 AM |
8F08FF...B9171F | Close Bid | 10/31/2024, 8:00 AM |
9C0E3C...63035C | Close Bid | 10/31/2024, 8:00 AM |
5CF8E8...684A51 | Close Bid | 10/31/2024, 8:00 AM |
D873A3...477FCB | Close Bid | 10/31/2024, 8:00 AM |
B5FD6C...234B55 | Close Bid | 10/31/2024, 8:00 AM |
047EA2...10A857 | Close Bid | 10/31/2024, 8:00 AM |
DAC218...DFF0FB | Close Bid | 10/31/2024, 8:00 AM |
07AE39...9F8A90 | Close Bid | 10/31/2024, 8:00 AM |
AE81F3...ED3FC7 | Close Bid | 10/31/2024, 8:00 AM |
91245B...2A391F | Close Bid | 10/31/2024, 8:00 AM |
1EB460...01FD7C | Close Bid | 10/31/2024, 8:00 AM |
B4DD2B...F3E591 | Close Bid | 10/31/2024, 8:00 AM |
F9A660...7D1471 | Close Bid | 10/31/2024, 8:00 AM |
853F78...190C74 | Close Bid | 10/31/2024, 8:00 AM |
08BBB9...1C1757 | Close Bid | 10/31/2024, 8:00 AM |
4AFC03...A3A283 | Close Bid | 10/31/2024, 8:00 AM |
182261...FA170B | Close Bid | 10/31/2024, 8:00 AM |
829472...7C7771 | Close Bid | 10/31/2024, 8:00 AM |
5C2581...D6850B | Close Bid | 10/31/2024, 8:00 AM |
CF530B...A2E868 | Close Bid | 10/31/2024, 8:00 AM |
30835B...3FEB9F | Close Bid | 10/31/2024, 8:00 AM |
16A5F0...DC1457 | Close Bid | 10/31/2024, 8:00 AM |
9106FB...FAE0F3 | Close Bid | 10/31/2024, 8:00 AM |
B7F0AF...6DB76F | Create Deployment | 10/31/2024, 7:55 AM |
Leases
This deployment has no lease