Summary
Timeline
Transaction | Event | Date |
---|
85538A...44BA0E | Close Deployment | 12/19/2023, 1:12 PM |
42CCE6...BF2E88 | Close Bid | 12/18/2023, 7:01 PM |
21EAE0...076A46 | Close Bid | 12/18/2023, 7:00 PM |
475ABA...F47004 | Close Bid | 12/18/2023, 7:00 PM |
F32E73...C670DE | Close Bid | 12/18/2023, 7:00 PM |
6D5FCF...B03BAE | Close Bid | 12/18/2023, 7:00 PM |
357E82...40110D | Close Bid | 12/18/2023, 7:00 PM |
BB000F...7F4D5C | Close Bid | 12/18/2023, 7:00 PM |
08B32C...0851B9 | Close Bid | 12/18/2023, 6:51 PM |
01BE36...2EA63E | Close Bid | 12/18/2023, 6:50 PM |
20A5B2...5FDE47 | Close Bid | 12/18/2023, 6:50 PM |
5BF823...FB3593 | Close Bid | 12/18/2023, 6:50 PM |
4974CB...64A9C0 | Close Bid | 12/18/2023, 6:50 PM |
7DECAF...F59CCD | Close Bid | 12/18/2023, 6:50 PM |
DEEF7F...15C11F | Close Bid | 12/18/2023, 6:50 PM |
781D83...AB2423 | Close Bid | 12/18/2023, 6:50 PM |
2D7216...4A2E61 | Close Bid | 12/18/2023, 6:50 PM |
50B030...F79259 | Close Bid | 12/18/2023, 6:50 PM |
59F3DD...D4A8AE | Close Bid | 12/18/2023, 6:50 PM |
ED8E55...DA427F | Close Bid | 12/18/2023, 6:50 PM |
020A4A...0E1BC7 | Close Bid | 12/18/2023, 6:50 PM |
0C9349...7BDE35 | Close Bid | 12/18/2023, 6:50 PM |
E86B25...EB9D48 | Close Bid | 12/18/2023, 6:50 PM |
F27DFE...B1679B | Create Deployment | 12/18/2023, 6:45 PM |
Leases
This deployment has no lease