Deployment Details
Summary
Timeline
Transaction | Event | Date |
---|
003C7A...741465 | Withdraw Lease | 12/07/2023, 6:00 PM |
A8025C...60A1C4 | Withdraw Lease | 12/07/2023, 5:13 PM |
E546FF...933CC0 | Withdraw Lease | 12/07/2023, 5:13 AM |
338902...B24740 | Withdraw Lease | 12/06/2023, 2:05 PM |
0E9DC9...AD03D3 | Withdraw Lease | 12/06/2023, 2:05 AM |
BA9DB7...3D67D4 | Withdraw Lease | 12/05/2023, 2:05 PM |
1C69A3...57A67E | Withdraw Lease | 12/05/2023, 2:05 AM |
628C9E...C1A6BD | Withdraw Lease | 12/04/2023, 2:05 PM |
4C82F8...86F127 | Withdraw Lease | 12/03/2023, 9:02 PM |
238CF7...5192A6 | Withdraw Lease | 12/03/2023, 9:02 AM |
A604F5...D770AD | Withdraw Lease | 12/02/2023, 9:02 PM |
6EC86C...2EC949 | Deposit Deployment | 12/02/2023, 4:47 PM |
E40834...5B3E23 | Create Lease | 12/02/2023, 9:02 AM |
57266B...F0900F | Create Bid | 12/02/2023, 9:01 AM |
7A73D3...C9BCAB | Create Deployment | 12/02/2023, 9:01 AM |
Leases
Total Cost
per month56,396,356 $AKT per month Provider Attributes
region: uk-west
host: akash
tier: community
organization: NMFAkash