Summary
Timeline
Transaction | Event | Date |
---|
A656F9...F80600 | Close Deployment | 12/27/2023, 9:45 AM |
16A00B...40CA44 | Close Bid | 12/27/2023, 9:44 AM |
A61BD7...B178CE | Close Bid | 12/27/2023, 9:44 AM |
3F649E...2211EB | Close Bid | 12/27/2023, 9:44 AM |
722772...8DDE1B | Close Bid | 12/27/2023, 9:43 AM |
93B787...D6807A | Close Bid | 12/27/2023, 9:43 AM |
F524B5...A83552 | Close Bid | 12/27/2023, 9:43 AM |
276F0B...AAF442 | Close Bid | 12/27/2023, 9:43 AM |
1ECD6F...2D2532 | Close Bid | 12/27/2023, 9:43 AM |
A8188B...F8CA7D | Close Bid | 12/27/2023, 9:43 AM |
C7AC85...3F84FA | Close Bid | 12/27/2023, 9:43 AM |
F114D8...03827C | Close Bid | 12/27/2023, 9:43 AM |
D83D95...14625E | Close Bid | 12/27/2023, 9:43 AM |
60342C...5B10B7 | Close Bid | 12/27/2023, 9:43 AM |
461A53...95BF15 | Close Bid | 12/27/2023, 9:43 AM |
A5241A...456A39 | Close Bid | 12/27/2023, 9:43 AM |
41CC56...251F57 | Close Bid | 12/27/2023, 9:43 AM |
F44D25...2E003D | Close Bid | 12/27/2023, 9:43 AM |
BE2D31...7558D3 | Close Bid | 12/27/2023, 9:43 AM |
34CA0C...A8CC11 | Close Bid | 12/27/2023, 9:43 AM |
71C309...74B225 | Close Bid | 12/27/2023, 9:43 AM |
E4277A...AF291F | Close Bid | 12/27/2023, 9:43 AM |
0C4F43...5E5533 | Close Bid | 12/27/2023, 9:43 AM |
031A87...4D9052 | Close Bid | 12/27/2023, 9:43 AM |
3071B6...3BCE17 | Create Deployment | 12/27/2023, 9:38 AM |
Leases
This deployment has no lease