Summary
Timeline
Transaction | Event | Date |
---|
60E982...4C5A08 | Close Deployment | 08/29/2023, 8:24 AM |
838A50...382519 | Close Bid | 08/29/2023, 8:00 AM |
7E7100...EFA201 | Close Bid | 08/29/2023, 8:00 AM |
4E840D...DD4F7A | Close Bid | 08/29/2023, 8:00 AM |
C9CB60...1A1546 | Close Bid | 08/29/2023, 7:50 AM |
158369...BD1862 | Close Bid | 08/29/2023, 7:50 AM |
00F634...793087 | Close Bid | 08/29/2023, 7:50 AM |
5A5EBA...BEEB42 | Close Bid | 08/29/2023, 7:50 AM |
9AAF42...26EBE7 | Close Bid | 08/29/2023, 7:50 AM |
AB1F3F...436AAD | Close Bid | 08/29/2023, 7:50 AM |
934D17...88BB8F | Close Bid | 08/29/2023, 7:50 AM |
2D1625...BB0996 | Close Bid | 08/29/2023, 7:50 AM |
7347D1...6314EA | Close Bid | 08/29/2023, 7:50 AM |
78C59A...8CFC14 | Close Bid | 08/29/2023, 7:50 AM |
A33974...2A7A90 | Close Bid | 08/29/2023, 7:50 AM |
B278FB...24E1CE | Close Bid | 08/29/2023, 7:50 AM |
EE20FB...BD2E93 | Close Bid | 08/29/2023, 7:50 AM |
EB475B...7354AF | Close Bid | 08/29/2023, 7:50 AM |
934124...162D91 | Close Bid | 08/29/2023, 7:50 AM |
2063A0...7C8227 | Close Bid | 08/29/2023, 7:50 AM |
60E2A9...5434C9 | Close Bid | 08/29/2023, 7:50 AM |
4A76C7...BB03FC | Close Bid | 08/29/2023, 7:50 AM |
F6A45B...1B2B12 | Close Bid | 08/29/2023, 7:50 AM |
67C675...A585A5 | Close Bid | 08/29/2023, 7:50 AM |
92CDD4...D7CB4D | Close Bid | 08/29/2023, 7:50 AM |
78C701...1E69F1 | Close Bid | 08/29/2023, 7:50 AM |
C05DC1...F995B6 | Close Bid | 08/29/2023, 7:50 AM |
999991...1DE34B | Create Deployment | 08/29/2023, 7:45 AM |
Leases
This deployment has no lease