Deployment Details
Summary
Timeline
Transaction | Event | Date |
---|
652C09...266D9C | Withdraw Lease | 11/25/2024, 2:44 PM |
F84D13...477874 | Withdraw Lease | 11/24/2024, 1:35 PM |
E33360...4825C6 | Withdraw Lease | 11/23/2024, 5:18 AM |
A73589...A5D28D | Withdraw Lease | 11/22/2024, 12:34 PM |
F657BC...9E81D6 | Withdraw Lease | 11/21/2024, 4:37 PM |
D6BFB6...25E9BB | Withdraw Lease | 11/20/2024, 1:57 PM |
EB85D6...BD038D | Withdraw Lease | 11/18/2024, 9:54 PM |
45CA91...D3C1B6 | Withdraw Lease | 11/18/2024, 9:54 AM |
4F67B6...084233 | Withdraw Lease | 11/17/2024, 9:54 PM |
417A48...09B6F7 | Withdraw Lease | 11/17/2024, 9:54 AM |
EBB822...365D17 | Withdraw Lease | 11/16/2024, 7:58 AM |
5EE90D...C339C7 | Withdraw Lease | 11/15/2024, 2:09 PM |
CD2027...68BC63 | Withdraw Lease | 11/14/2024, 12:54 PM |
B2D024...89AE93 | Withdraw Lease | 11/14/2024, 12:54 AM |
10787E...983BBD | Withdraw Lease | 11/13/2024, 12:54 PM |
CF5A97...8F6DDC | Withdraw Lease | 11/12/2024, 9:04 PM |
816FC2...1D6625 | Withdraw Lease | 11/12/2024, 9:04 AM |
077062...42B604 | Withdraw Lease | 11/11/2024, 9:04 PM |
0920EE...87BF58 | Withdraw Lease | 11/11/2024, 9:04 AM |
227D86...365AE5 | Withdraw Lease | 11/10/2024, 9:04 PM |
E30F79...3A385C | Withdraw Lease | 11/10/2024, 9:04 AM |
FF3A28...07C774 | Withdraw Lease | 11/09/2024, 9:04 PM |
DE3D0A...40F0DC | Withdraw Lease | 11/09/2024, 9:04 AM |
C46FF9...F12AD2 | Withdraw Lease | 11/08/2024, 9:04 PM |
2094EC...C7368C | Withdraw Lease | 11/08/2024, 9:04 AM |
A31F3C...3FA8AB | Withdraw Lease | 11/07/2024, 9:04 PM |
961A2C...25B5A3 | Withdraw Lease | 11/07/2024, 9:04 AM |
D2168F...5642BB | Withdraw Lease | 11/06/2024, 9:04 PM |
8AA2E6...C08916 | Withdraw Lease | 11/06/2024, 9:04 AM |
489A0F...87F0C0 | Withdraw Lease | 11/05/2024, 9:04 PM |
CDA988...2C9018 | Withdraw Lease | 11/05/2024, 9:04 AM |
FAA986...3E5B1E | Withdraw Lease | 11/04/2024, 9:04 PM |
ABF0BC...9ED68E | Withdraw Lease | 11/04/2024, 9:04 AM |
C1E979...C90B6C | Withdraw Lease | 11/03/2024, 9:04 PM |
260BA7...31AB42 | Withdraw Lease | 11/03/2024, 9:04 AM |
1D9BCA...28D8B1 | Withdraw Lease | 11/02/2024, 9:04 PM |
FB03FF...1FE618 | Withdraw Lease | 11/02/2024, 9:04 AM |
E468EA...4DBDA2 | Withdraw Lease | 11/01/2024, 9:04 PM |
34EA7A...233171 | Withdraw Lease | 11/01/2024, 9:04 AM |
A70D9E...618AB1 | Create Lease | 10/31/2024, 9:04 PM |
62E0A8...76C4B5 | Create Bid | 10/31/2024, 9:03 PM |
090042...A66DDD | Create Deployment | 10/31/2024, 9:03 PM |
Leases
Total Cost
per month121,287 $AKT per month Provider Attributes
organization: Blockless
host: blockless
arch: amd64