Deployment Details
Summary
Timeline
Transaction | Event | Date |
---|
5084CE...D1BAD2 | Withdraw Lease | 04/22/2024, 5:14 PM |
5E2C47...EC4142 | Withdraw Lease | 04/22/2024, 12:23 PM |
1592AA...E3E5CB | Withdraw Lease | 04/21/2024, 9:34 PM |
106D66...99D1C4 | Withdraw Lease | 04/21/2024, 9:34 AM |
51A7E4...391831 | Withdraw Lease | 04/20/2024, 9:34 PM |
4A54EA...9B4488 | Withdraw Lease | 04/19/2024, 10:29 AM |
2CE599...48E02C | Withdraw Lease | 04/18/2024, 10:29 PM |
69A6DD...F1229F | Withdraw Lease | 04/18/2024, 10:28 AM |
84CDCB...965A07 | Withdraw Lease | 04/17/2024, 1:20 AM |
F1A38F...D02F8A | Create Lease | 04/16/2024, 12:27 PM |
4017AA...F61C86 | Create Bid | 04/16/2024, 12:25 PM |
E1D0DE...660568 | Create Deployment | 04/16/2024, 12:25 PM |
Leases
Total Cost
per month2,468,147 $AKT per month Provider Attributes
organization: Provider
arch: Intel(R) Xeon(R)