Deployment Details
Summary
Timeline
Transaction | Event | Date |
---|
DE0FA5...3D6204 | Close Deployment | 05/17/2024, 9:31 AM |
915C5D...B8798F | Withdraw Lease | 05/17/2024, 9:07 AM |
2F6C42...6E1ADD | Withdraw Lease | 05/16/2024, 9:07 PM |
C5EB87...D7318E | Withdraw Lease | 05/16/2024, 9:07 AM |
7376C2...3743C3 | Withdraw Lease | 05/15/2024, 9:07 PM |
0DBE51...D3AF5A | Withdraw Lease | 05/15/2024, 9:07 AM |
0EEE33...86E5BD | Withdraw Lease | 05/14/2024, 5:30 PM |
E8BFCD...A7B3CF | Withdraw Lease | 05/14/2024, 5:30 AM |
74B0AA...283AB6 | Withdraw Lease | 05/13/2024, 5:17 PM |
309E9A...FD565C | Withdraw Lease | 05/13/2024, 5:17 AM |
1DC2CA...443385 | Withdraw Lease | 05/12/2024, 6:00 AM |
5CB550...08CFC3 | Withdraw Lease | 05/10/2024, 4:01 PM |
216E47...DC9C37 | Withdraw Lease | 05/09/2024, 10:53 PM |
7B814D...C83772 | Create Lease | 05/09/2024, 10:53 AM |
489B05...9CA0C9 | Create Bid | 05/09/2024, 10:53 AM |
54234B...CDFDDA | Create Deployment | 05/09/2024, 10:53 AM |
Leases
Total Cost
per month192,694 $AKT per month Provider Attributes
organization: Provider
arch: Intel(R) Xeon(R)