Summary
Timeline
Transaction | Event | Date |
---|
2681DE...9CED8C | Close Deployment | 12/01/2023, 8:39 AM |
706382...AFD8F9 | Close Bid | 11/19/2023, 4:08 PM |
359DB1...F6D3D1 | Close Bid | 11/19/2023, 4:08 PM |
CD6ACF...966475 | Close Bid | 11/19/2023, 4:08 PM |
099BB0...26492C | Close Bid | 11/19/2023, 4:08 PM |
993870...FAF49E | Close Bid | 11/19/2023, 3:58 PM |
7DCE33...9A4CCE | Close Bid | 11/19/2023, 3:58 PM |
4B3701...5871A1 | Close Bid | 11/19/2023, 3:58 PM |
B9DFE8...AAA06F | Close Bid | 11/19/2023, 3:58 PM |
3B05D6...A16913 | Close Bid | 11/19/2023, 3:58 PM |
48B906...68A0B2 | Close Bid | 11/19/2023, 3:58 PM |
A7504E...C9F162 | Close Bid | 11/19/2023, 3:58 PM |
D8BAE6...62B67B | Close Bid | 11/19/2023, 3:58 PM |
084FFF...AF3A39 | Close Bid | 11/19/2023, 3:58 PM |
C758D7...B9AB9B | Close Bid | 11/19/2023, 3:58 PM |
256B84...CCF6E1 | Close Bid | 11/19/2023, 3:58 PM |
420B65...DEF23F | Close Bid | 11/19/2023, 3:58 PM |
913D2B...7657EB | Close Bid | 11/19/2023, 3:58 PM |
EB9489...3D773E | Close Bid | 11/19/2023, 3:58 PM |
682A69...D51B0C | Close Bid | 11/19/2023, 3:58 PM |
EEF2F4...BF00FE | Close Bid | 11/19/2023, 3:58 PM |
D0D81E...F2FE11 | Close Bid | 11/19/2023, 3:58 PM |
A32901...624893 | Close Bid | 11/19/2023, 3:58 PM |
B60774...354AB2 | Close Bid | 11/19/2023, 3:58 PM |
FCC9F3...535741 | Close Bid | 11/19/2023, 3:58 PM |
5919EA...16F4AC | Close Bid | 11/19/2023, 3:58 PM |
3BA2A1...9F99AF | Close Bid | 11/19/2023, 3:58 PM |
50C242...809B64 | Close Bid | 11/19/2023, 3:58 PM |
5A8A6C...DDDB17 | Close Bid | 11/19/2023, 3:58 PM |
61998A...40DC19 | Create Deployment | 11/19/2023, 3:52 PM |
Leases
This deployment has no lease