Summary
Timeline
Transaction | Event | Date |
---|
2C7CE3...A9CB48 | Close Deployment | 08/20/2023, 5:03 PM |
8767F0...5E75AC | Close Bid | 08/20/2023, 5:00 PM |
48352F...7C9ADB | Close Bid | 08/20/2023, 5:00 PM |
D0F90C...68FC0A | Close Bid | 08/20/2023, 5:00 PM |
C6DCBB...F63202 | Close Bid | 08/20/2023, 5:00 PM |
BDFA68...117C5C | Close Bid | 08/20/2023, 4:50 PM |
C0E348...87B497 | Close Bid | 08/20/2023, 4:50 PM |
B78A9C...D3EE63 | Close Bid | 08/20/2023, 4:50 PM |
317269...9E218A | Close Bid | 08/20/2023, 4:50 PM |
C0CE82...7EF17A | Close Bid | 08/20/2023, 4:50 PM |
817229...5E2144 | Close Bid | 08/20/2023, 4:50 PM |
0D6160...039EC0 | Close Bid | 08/20/2023, 4:50 PM |
B317F0...0B73AD | Close Bid | 08/20/2023, 4:50 PM |
E096DA...835705 | Close Bid | 08/20/2023, 4:50 PM |
2B5F88...4B743A | Close Bid | 08/20/2023, 4:50 PM |
8A7D35...CDE7A6 | Close Bid | 08/20/2023, 4:50 PM |
BE5F1B...0E0387 | Close Bid | 08/20/2023, 4:50 PM |
114B0D...F352F9 | Close Bid | 08/20/2023, 4:50 PM |
9BD54E...97E679 | Close Bid | 08/20/2023, 4:50 PM |
CE7327...E5CEE1 | Close Bid | 08/20/2023, 4:50 PM |
733837...3FB691 | Close Bid | 08/20/2023, 4:50 PM |
02324C...013C5E | Close Bid | 08/20/2023, 4:50 PM |
485163...23A0B1 | Close Bid | 08/20/2023, 4:50 PM |
8E3D09...700E7D | Close Bid | 08/20/2023, 4:50 PM |
B9371D...673D9B | Close Bid | 08/20/2023, 4:50 PM |
552A0B...990D49 | Close Bid | 08/20/2023, 4:50 PM |
0188B7...1B2065 | Close Bid | 08/20/2023, 4:50 PM |
AF9017...9631B2 | Close Bid | 08/20/2023, 4:50 PM |
854249...59B9BE | Close Bid | 08/20/2023, 4:50 PM |
A48F68...3F8A2D | Close Bid | 08/20/2023, 4:50 PM |
767312...D3B59C | Create Deployment | 08/20/2023, 4:45 PM |
Leases
This deployment has no lease