Summary
Timeline
Transaction | Event | Date |
---|
87413E...B70C16 | Close Deployment | 10/28/2024, 1:12 PM |
93EBFB...5140CF | Close Bid | 10/28/2024, 1:05 AM |
AD4E7D...07C22A | Close Bid | 10/28/2024, 12:55 AM |
7599B6...15E93F | Close Bid | 10/28/2024, 12:55 AM |
E7D61E...253842 | Close Bid | 10/28/2024, 12:55 AM |
741B66...E08ED3 | Close Bid | 10/28/2024, 12:55 AM |
4CEEDF...91CB0C | Close Bid | 10/28/2024, 12:55 AM |
59FE03...4C89DB | Close Bid | 10/28/2024, 12:55 AM |
F50F86...319DD7 | Close Bid | 10/28/2024, 12:55 AM |
3D8DC2...75AEB3 | Close Bid | 10/28/2024, 12:55 AM |
C7A057...7E9B54 | Close Bid | 10/28/2024, 12:55 AM |
24E1A6...16A612 | Close Bid | 10/28/2024, 12:55 AM |
75D7E6...CCF3FB | Close Bid | 10/28/2024, 12:55 AM |
062847...A65154 | Close Bid | 10/28/2024, 12:55 AM |
47EFC8...AACA15 | Close Bid | 10/28/2024, 12:55 AM |
9CE960...59D546 | Close Bid | 10/28/2024, 12:55 AM |
C15110...8C01FD | Close Bid | 10/28/2024, 12:55 AM |
110BAA...06ED0A | Close Bid | 10/28/2024, 12:55 AM |
3E97E0...E87273 | Close Bid | 10/28/2024, 12:55 AM |
9946E5...3998B5 | Close Bid | 10/28/2024, 12:55 AM |
A1F68D...97BF16 | Close Bid | 10/28/2024, 12:55 AM |
8B5517...1B0F83 | Close Bid | 10/28/2024, 12:55 AM |
9CC19F...17A28D | Close Bid | 10/28/2024, 12:55 AM |
35FA1F...988926 | Close Bid | 10/28/2024, 12:55 AM |
4A2F34...7E7938 | Close Bid | 10/28/2024, 12:55 AM |
6661AB...82EAFA | Close Bid | 10/28/2024, 12:55 AM |
34654F...F7EC3E | Close Bid | 10/28/2024, 12:55 AM |
4D7FD4...4EC7D0 | Close Bid | 10/28/2024, 12:55 AM |
7FD713...BDA4C6 | Close Bid | 10/28/2024, 12:55 AM |
A79A1B...E78E0A | Create Deployment | 10/28/2024, 12:49 AM |
Leases
This deployment has no lease