Deployment Details
Summary
Timeline
Transaction | Event | Date |
---|
59300A...BAB573 | Close Deployment | 09/15/2024, 3:01 PM |
E10C2C...C44E52 | Withdraw Lease | 09/15/2024, 1:20 PM |
019A4C...7E03AA | Withdraw Lease | 09/15/2024, 1:20 AM |
3D8129...65D4CB | Withdraw Lease | 09/14/2024, 1:20 PM |
40DADC...7C579D | Withdraw Lease | 09/14/2024, 1:20 AM |
2CCBD6...F253DF | Withdraw Lease | 09/13/2024, 1:20 PM |
6BF29E...81CC43 | Withdraw Lease | 09/13/2024, 1:20 AM |
564C9A...1F42B7 | Withdraw Lease | 09/12/2024, 1:20 PM |
2B1054...595BDD | Withdraw Lease | 09/12/2024, 1:20 AM |
F3D782...402330 | Withdraw Lease | 09/10/2024, 10:30 PM |
A8200F...D2F652 | Withdraw Lease | 09/10/2024, 10:30 AM |
E10FBC...C3DCA8 | Withdraw Lease | 09/09/2024, 10:30 PM |
D52E31...B17C7E | Withdraw Lease | 09/09/2024, 10:30 AM |
55ED0A...F7D5DD | Create Lease | 09/08/2024, 10:29 PM |
6CD040...9A18C9 | Create Bid | 09/08/2024, 10:29 PM |
DABAEF...E34006 | Create Deployment | 09/08/2024, 10:28 PM |
Leases
Total Cost
per month1,163,294 $AKT per month Provider Attributes
organization: akash
arch: amd64